Public Storage drive-up storage guide

1,564 locations run by Public Storage have drive-up units in our list, across 26 states. Their median posted 10×10 drive-up is $52 a month, $33 below the median for every other operator we list.

locations with drive-up units
1,564
states
26
median 10×10 drive-up a month, from 868 sites
$52
of 1,563 sites checked offer climate-controlled drive-up
70
of 1,563 sites checked list RV, boat or vehicle storage
1,563

Based on 1,563 Public Storage websites we checked. How we check

What Public Storage calls drive-up units

Their pages most often say "Drive up access", on 1,543 of 1,564 listings we checked. The other wording we saw:

  • "Outside Unit" on 1,397 listings
  • "Rollup Door" on 730 listings

How to spot them

Look for those words on a location's unit list or amenities. A page without them may still have drive-up units, so call before you book if you can't tell.

Example from their Avondale, AZ listing: "…fee. Parking 10' x 20' Size guide Outside Unit Uncovered Drive up access Hold Now…", seen Oct 2026.

Public Storage drive-up prices

A 10×10 drive-up at Public Storage has a $52 median across 868 sites that post one. Prices were seen on their sites in Oct 2026.

SizePublic Storage medianRangeSitesOther operators
5×5 $18 $10 to $70 308 $29
5×10 $27 $10 to $94 604 $44
5×15 $40 $13 to $160 202 $57
10×10 $52 $16 to $242 868 $85
10×15 $72 $24 to $480 782 $116
10×20 $93 $34 to $482 912 $159
10×25 $122 $38 to $659 366 $199
10×30 $144 $50 to $583 579 $235

Median of each site's lowest posted drive-up rate a month, web or in-store. Other operators is the median for every non-Public Storage listing that posts the same size. Sizes with fewer than 5 priced sites are left out.

Public Storage drive-up locations by state

Texas has the most, with 414. Cities link to every drive-up option there, not just Public Storage.

StateLocationsCities
Texas 414 Houston (64), San Antonio (40), Dallas (37), Fort Worth (20), Katy (15), Arlington (12) and 67 more
California 227 Los Angeles (22), Riverside (8), Irvine (7), Pasadena (6), San Diego (6), Victorville (6) and 85 more
Florida 187 Orlando (25), Tampa (15), Kissimmee (10), Miami (10), West Palm Beach (8), Davie (7) and 45 more
Georgia 90 Decatur (12), Marietta (11), Atlanta (8), Fayetteville (6), Lawrenceville (5), McDonough (5) and 21 more
Colorado 85 Colorado Springs (26), Aurora (9), Denver (9), Lakewood (5), Littleton (5), Loveland (4) and 14 more
Arizona 77 Phoenix (22), Mesa (11), Gilbert (9), Peoria (5), Glendale (4), Queen Creek (4) and 11 more
Washington 70 Seattle (10), Kent (9), Tacoma (7), Bellevue (6), Lynnwood (6), Everett (4) and 13 more
Maryland 58 Baltimore (9), Laurel (6), Silver Spring (5), Bowie (3), Frederick (3), Gaithersburg (3) and 23 more
Illinois 57 Chicago (14), Schaumburg (6), Naperville (5), Palatine (4), Aurora (3), Bolingbrook (3) and 16 more
Michigan 54 Clinton Township (5), Canton Township (4), Sterling Heights (4), Troy (4), Warren (4), Livonia (3) and 21 more
Minnesota 48 Minneapolis (4), Woodbury (4), Apple Valley (3), Burnsville (3), Coon Rapids (3), Plymouth (3) and 17 more
Virginia 48 Manassas (6), Woodbridge (6), Alexandria (5), Richmond (5), Fairfax (4), Lorton (2) and 18 more
North Carolina 37 Charlotte (20), Concord (4), Matthews (3), Gastonia (2), Indian Trail (2), Monroe (2) and 3 more
Missouri 23 St. Louis (14), Florissant (3), St. Charles (2), Chesterfield (1), Ellisville (1), Manchester (1) and 1 more
New Jersey 15 Cherry Hill Township (2), Lakewood (2), Bayville (1), Bloomfield (1), Brick Township (1), Cliffwood (1) and 7 more
Pennsylvania 13 Philadelphia (6), Pottstown (2), King of Prussia (1), Newtown Square (1), Norristown (1), Upper Darby Township (1) and 1 more
Massachusetts 12 Peabody (3), Brockton (2), Brighton (1), Framingham (1), Hyde Park (1), Lynn (1) and 3 more
New York 9 Brooklyn (2), Spring Valley (2), Bay Shore (1), Hempstead (1), Huntington Station (1), Melville (1) and 1 more
Oklahoma 9 Edmond (9)
Nevada 8 Reno (6), Sparks (2)
Delaware 6 New Castle (3), Claymont (1), Newark (1), Wilmington (1)
South Carolina 6 Rock Hill (3), Indian Land (2), Fort Mill (1)
Louisiana 4 New Orleans (3), Metairie (1)
New Hampshire 3 Dover (2), Derry (1)
Connecticut 2 Bridgeport (1), Norwalk (1)
Indiana 2 Hammond (1), Merrillville (1)

Other chain guides

Have drive-up units we missed?

Send us your facility and a link to the page that lists your drive-up units.

Add your facility